Site Menu
Servers Status

Normal: Off

VIP: Off

Accounts: 519
VIP Accounts: 2
Characters: 492

Last update: Feb 23 2012 07:28:28
Top 5 Players
#CharacterGRRRLvl
1.JuMaL137246
2.GodLike046400
3.LoveMe04316
4.BlackAngel032181
5.anghel0281
Last update: Feb 23 2012 07:28:27
TOP 5 Guilds
#GuildScoreSign
1.LoveMu1LoveMu
2.OldBaku0OldBaku
3.MOLDOVA0MOLDOVA
4.Mirage0Mirage
5.Joker0Joker
Last update: Feb 23 2012 07:06:11

HardMU - Weapons, Armors, Items

Vote for us
loading

HardMU Server have 111 Armors

Set Lvl Defence GrM BlM HiE DuM Emp DiSum
Bronze 18 14 0 1 0 1 1 0
Dragon 59 37 0 1 0 1 0 0
Pad 10 7 1 0 0 1 0 0
Legendary 56 22 1 0 0 1 0 0
Bone 22 13 1 0 0 1 0 0
Leather 10 10 0 1 0 1 1 0
Scale 28 18 0 1 0 1 1 0
Sphinx 38 17 1 0 0 1 0 0
Brass 38 22 0 1 0 1 0 0
Plate 48 30 0 1 0 1 0 0
Vine 10 8 0 0 1 0 0 0
Silk 20 12 0 0 1 0 0 0
Armor of Wind 32 16 0 0 1 0 0 0
Armor of Spirit 44 21 0 0 1 0 0 0
Armor of Guardian 57 29 0 0 1 0 0 0
Storm Crow 80 44 0 0 0 1 0 0
Black Dragon 80 48 0 1 0 0 0 0
Dark Phoenix 80 63 0 2 0 0 0 0
Grand Soul 80 33 2 0 0 0 0 0
Divine 80 44 0 0 2 0 0 0
Thunder Hawk 86 60 0 0 0 1 0 0
Great Dragon 86 75 0 2 0 0 0 0
Dark Soul 86 43 2 0 0 0 0 0
Hurricane 86 73 0 0 0 1 0 0
Red Spirit 86 55 0 0 2 0 0 0
Light Plate 80 25 0 0 0 0 1 0
Adamantine 80 36 0 0 0 0 1 0
Dark Steel 80 43 0 0 0 0 1 0
Dark Master 86 53 0 0 0 0 1 0
Dragon Knight 86 88 0 2 0 0 0 0
Venom Mist 96 57 2 0 0 0 0 0
Sylpid Ray 96 80 0 0 2 0 0 0
Volcano 96 86 0 0 0 1 0 0
Sunlight 96 64 0 0 0 0 1 0
Ashcrow 100 42 0 2 0 0 0 0
Eclipse 100 27 2 0 0 0 0 0
Iris 100 36 0 0 2 0 0 0
Valiant 100 52 0 0 0 1 0 0
Glorious 100 47 0 0 0 0 1 0
Mistery 86 95 0 0 2 0 0 1
Red Wing 86 109 0 0 2 0 0 1
Ancient 100 122 0 0 2 0 0 1
Black Rose 96 41 0 0 0 0 0 1
Aura 100 55 0 0 0 0 0 1
Lilium 135 68 0 0 0 0 0 1
Realgar 135 80 0 0 0 0 1 0
Dark Emperor 135 96 1 0 0 0 1 0
Ruby 135 98 0 0 0 1 0 0
Felsic 135 150 0 2 0 0 0 0
Andesine 135 135 2 0 0 0 0 0
Albite 135 144 0 0 2 0 0 0
Diamond 145 185 2 2 2 3 3 3
Silver 145 185 2 2 2 3 3 3
Halite 145 175 0 2 0 0 0 0
King 145 175 0 2 0 0 0 0
Amazon 145 175 0 0 0 0 0 3
Beatiful 145 190 0 0 0 0 0 3
Charming 145 190 0 0 0 3 0 0
Lady Samuray 145 190 0 0 0 0 0 3
Imperial 145 190 0 0 2 0 0 3
BlackSoul 145 163 2 0 0 0 0 0
Lord HardMu 145 205 2 2 2 3 3 3
Fantazy 145 163 2 0 0 0 0 3
Strong 145 163 0 0 0 0 3 0
Lunar 145 163 0 0 0 0 0 3
Balgass 145 163 0 0 0 0 0 0
Jade 145 163 2 0 0 0 0 0
Chaos 145 163 0 0 2 0 0 0
Ikaite 145 205 2 0 0 0 0 0
Defense 145 163 0 0 2 0 0 0
Eracles 145 163 0 0 0 3 0 0
Gabbro 145 163 2 0 0 0 0 0
Afrodita 145 163 0 0 2 0 0 0
Loren 145 163 0 2 0 0 0 0
Topaz 145 163 0 0 0 0 3 0
Omega 145 163 0 0 0 3 0 0
Titan 145 163 0 2 0 0 0 0
Ventura 145 163 0 0 0 3 0 0
Morgana 145 163 0 0 0 0 0 3
Dark Elf 145 163 0 0 2 0 0 0
Emperor 145 163 0 0 0 0 3 0
Quarz 145 163 0 0 0 0 0 3
Cell 145 163 1 1 0 0 1 0
Magma 145 163 2 2 2 3 3 0
Guidance 145 163 0 2 0 0 0 0
Daemon 145 180 0 2 0 0 0 0
Golden Archer 145 163 0 2 0 0 0 0
BladeMaster 145 163 0 2 0 0 0 0
Bluesteel 145 190 2 0 0 0 0 0
Knight 145 200 2 2 0 3 3 0
Angelique 145 200 2 2 0 3 3 0
SexyGift 145 200 2 0 0 0 0 3
Absalom 145 200 2 2 0 3 3 0
Venice 145 200 2 2 0 3 3 0
Princess 145 200 0 0 0 0 0 3
Bloody 145 200 0 0 0 3 0 0
Prince 145 200 2 2 0 3 3 0
Mutant 145 200 2 2 0 3 3 0
Centaur 145 200 2 2 2 3 3 0
Punisher 145 200 0 2 0 0 0 0
Galactus 145 200 2 0 0 0 0 0
Magus 145 200 0 2 0 0 0 0
Farie 145 200 0 0 2 0 0 3
Girly 145 200 0 0 2 0 0 0
Apostole 145 200 2 2 0 3 3 0
Ultima 145 200 2 2 2 3 3 3
Sanctious 145 200 2 2 0 3 3 0
Explorer 200 254 GM GM 0 GM GM 0
LifeSong 200 254 GM GM 0 GM GM 0
Ibanez 200 254 0 0 GM 0 0 GM
MySet 200 254 GM GM 0 GM GM 0
Lvl = drop monster level
Defence = armor defence at +0 non excellent item

For each class: 1 = first class (eg: dark wizard), 2 = second class (eg: soul master), 3 = third class (eg. grand master)
GM = sets only for Game Masters

Member Area
Username
Password
Recover Password


free counters